Product Forms
PVDF pipe or tube, rod, sheet, injection parts and drawing-based machined components can be reviewed by inquiry.
PVDF Products
PVDF Products is part of the PVDF Products range for buyers sourcing engineering plastic pvdf pipe, rod, sheet and custom components by material and dimensions.
PVDF pipe, rod, sheet and custom parts for chemical resistance, electrical applications and precision machining.
PVDF material reference
PVDF pipe or tube, rod, sheet, injection parts and drawing-based machined components can be reviewed by inquiry.
Density 1.77 g/cm3, water absorption 0.04%, melting point 172 C and continuous-use reference from -30 to 150 C.
Tensile yield strength 50 MPa, flexural strength 80 MPa, tensile modulus 2000 MPa, Shore D 78, dielectric strength 22 kV/mm and UL94 V-0.
These are material reference values. Final quotation and application suitability depend on PVDF grade, dimensions, media, temperature, load and tolerance.
Specifications
| Material | PVDF |
|---|---|
| Product form | PVDF pipe, rod, sheet and custom components |
| Size reference | Stock-shape dimensions or drawing-based part sizes by inquiry |
| Supply form | Natural white pipe, rod, sheet, injection part or machined component |
| Processing | Cut-to-size stock, extrusion or injection reference and drawing-based machining review |
| RFQ data | Pipe, rod, sheet or custom part, Dimensions or drawing, PVDF grade, Media and working temperature, Tolerance and quantity, Delivery country |
| Density | 1.77 g/cm3 reference, ISO 1183 |
| Water absorption | 0.04% reference, DIN 53495 |
| Continuous-use temperature | -30 to 150 C reference; final suitability depends on grade, load and media |
| Melting point | 172 C reference |
| Vicat / heat deflection | Vicat softening 140 C; heat deflection 145 C |
| Mechanical reference | Tensile yield strength 50 MPa, flexural strength 80 MPa and tensile modulus 2000 MPa |
| Hardness | Shore D 78 reference |
| Electrical / flame reference | Dielectric strength 22 kV/mm and UL94 V-0 |
| Friction / thermal conductivity | Friction coefficient 0.34; thermal conductivity 0.13 W/(m x K) at 20 C |
| Customization | Pipe, rod, sheet, injection parts and drawing-based machined parts can be reviewed by inquiry. |
| Color / appearance | PVDF stock shapes are commonly natural white or translucent; final color and appearance depend on grade and processing method. |
| Temperature reference | Reference continuous-use range is -30 to 150 C, with a 172 C melting point and 145 C heat-deflection reference; final suitability depends on grade, load and media. |
| Chemical resistance note | PVDF combines chemical resistance, wear resistance, mechanical strength, weatherability and UV resistance for suitable applications. |
| Dimensional fields | Pipe, rod, sheet or custom part, Dimensions or drawing, PVDF grade, Media and working temperature, Tolerance and quantity, Delivery country |
| Standards / tolerance | Product form, dimensions, PVDF grade, tolerance, media, working temperature and drawing requirements should be supplied for accurate quotation. |
| Custom options | Cut-to-length, cut-to-size, machining blanks and special dimensions can be reviewed by inquiry. |
| Quality documents | Material confirmation, product photos, dimensional report request, inspection request and packing photos can be requested. |
| Packing / shipment | Pipe bundle, rod bundle, sheet, carton or pallet packing according to product size and shipment method. |
| RFQ essentials | Pipe, rod, sheet or custom part, Dimensions or drawing, PVDF grade, Media and working temperature, Tolerance and quantity, Delivery country |
Application and RFQ
Related products
For exact dimensions, material grades, tolerances or application-specific parameters, please contact us.
RFQ center
Share the product parameters, quantity, application and delivery country. This page opens WhatsApp with the RFQ details filled in, plus an email backup link.